Enexis Holding N.V. has an solid financial position and keeps its stakeholders up to date on a regular basis.
You will find important release dates on this financial calendar.
Date publication |
Event |
Language |
04 March 2021 | Publication of annual results 2020 Enexis Holding N.V. | Dutch & English |
24 July 2020 | Publication of half-year statement 2019 Enexis Holding N.V. | Dutch & English |
27 February 2020 | Publication of annual results 2019 Enexis Holding N.V. | Dutch & English |
25 July 2019 | Publication of half-year statement 2019 Enexis Holding N.V. | Dutch & English |
28 February 2019 | Publication of annual results 2018 Enexis Holding N.V. | English |
21 February 2019 | Publication of annual results 2018 Enexis Holding N.V. | Dutch |
1 March 2018 | Publication of annual results 2017 Enexis Holding N.V. | English |
21 February 2018 |
Publication of annual results 2017 Enexis Holding N.V. |
Dutch |
Want to stay informed about are financial news? Sign in.